💰 Economics
Stand: 2026-04-20 — Paper Trading läuft. Echte Zahlen nach 14 Tagen.
Cost Structure
| Position | Monthly (€) | Notes |
|---|---|---|
| VPS Hostinger | 10 | Current |
| API/Data | 30 | Datenfeeds, Monitoring |
| Total Fix | 40 | Dave-confirmed |
Capital: 100€ TOTAL
⚠️ 100€ ist das GESAMT-Kapital, nicht per Asset. Bei 6 Assets: ~16.67€/Asset.
| Asset | Leverage | Allocation | Deployed |
|---|---|---|---|
| BTC | 1.8x | 16.67€ | 30.01€ |
| ETH | 1.8x | 16.67€ | 30.01€ |
| SOL | 1.5x | 16.67€ | 25.01€ |
| AVAX | 1.0x | 16.67€ | 16.67€ |
| DOGE | 1.5x | 16.67€ | 25.01€ |
| ADA | 1.5x | 16.67€ | 25.01€ |
| Total | 100€ | ~152€ |
Break-Even
| Total Capital | Break-Even/Mo | |
|---|---|---|
| 100€ | ~107€/Asset (6 Assets) | 🔵 Testing |
| 600€ | +37€/mo | ✅ |
| 900€ | +16€/mo | ✅ |
Fee Structure
| Komponente | Entry | Exit | Total |
|---|---|---|---|
| Maker Fee | 0.01% | 0.01% | 0.02% |
| Slippage | 1bp | 1bp | 2bp |
| Round-trip | 0.04% |
Decision Matrix
| Paper Result | Action |
|---|---|
| Strategie profitabel | → Phase 9, Kapitalerhöhung prüfen |
| Break-even ±3€/Mo | → V2 Alpha Stack (Regime + Vol-Parity) |
| Deutlicher Verlust | → Strategy überdenken |
Wird aktualisiert nach Paper Trading (≥14 Tage, ≥10 Trades).