Forward V5 Mission Control
Platform: Hyperliquid | Mode: Paper/Mock | Live: ⛔ BLOCKED
🚦 System Status
| Bereich | Status |
|---|---|
| Live Trading | ⛔ BLOCKED until Phase 9 + sign-off |
| Paper Trading | ✅ ALLOWED |
| Mainnet | ⛔ DISABLED |
| Aktuelle Phase | Phase 2 — Core Reliability ✅ COMPLETE |
| Phase 3 | 🔄 IN PROGRESS — Observability |
📊 Phasenplan 0–9
PHASE 0 ✅ Complete ........ Freeze & Archive
PHASE 1 ✅ Complete ........ Skeleton & ADRs
PHASE 2 ✅ Complete ........ Core Reliability (Blocks 1-4: 103/103 tests)
PHASE 3 🔄 In Progress ..... Observability
PHASE 4 ⬜ Pending ......... System Boundaries
PHASE 5 ⬜ Pending ......... Operations
PHASE 6 ⬜ Pending ......... Test Strategy
PHASE 7 ⭐ MANDATORY ....... Strategy Lab ← BLOCKS LIVE!
PHASE 8 ⬜ Pending ......... Economics
PHASE 9 ⬜ Pending ......... Review & Gate
↓
Manuelle Live-Freigabe
| Phase | Name | Status | Blocker |
|---|---|---|---|
| 0 | Freeze & Archive | ✅ Complete | — |
| 1 | Skeleton & ADRs | ✅ COMPLETE | — |
| 2 | Core Reliability | ✅ COMPLETE | 103/103 Tests |
| 3 | Observability | 🔄 STARTED | Phase 2 |
| 4 | System Boundaries | ⬜ Pending | Phase 3 |
| 5 | Operations | ⬜ Pending | Phase 4 |
| 6 | Test Strategy | ⬜ Pending | Phase 5 |
| 7 | Strategy Lab ⭐ | ⬜ Pending | Phase 6 |
| 8 | Economics | ⬜ Pending | Phase 7 |
| 9 | Review & Gate | ⬜ Pending | Phase 8 |
📈 Test Status: Phase 2 COMPLETE ✅
| Modul | Tests | Status | Coverage |
|---|---|---|---|
| Event Store (Block 1) | 17 | ✅ 17/17 | Core: 100% |
| State Projection (Block 2) | 19 | ✅ 19/19 | Core: 100% |
| Risk Engine (Block 3) | 39 | ✅ 39/39 | Gates: 100% |
| Reconcile (Block 4) | 28 | ✅ 28/28 | Detectors: 100% |
| Phase 2 Total | 103 | ✅ 103/103 | COMPLETE |
🎯 Phase 2 — Core Reliability ✅ COMPLETE
- Event Store (Block 1) ✅ COMPLETE 2026-03-08
-
src/event_store.js— Append-only events with sequence - Idempotent append with ON CONFLICT
- Deterministic ordering via sequence
-
Tests: 17/17 passing
-
State Projection (Block 2) ✅ COMPLETE 2026-03-08
-
src/state_projection.js— 27 Event Reducers - Rebuild from events (deterministic)
- Incremental updates
-
Tests: 19/19 passing
-
Risk Engine (Block 3) ✅ COMPLETE 2026-03-08
-
src/risk_engine.js— 6 Gates (Safety + Observability) - Sizing, Hyperliquid Rules, Whitelist, Watchdog, Reconcile, Unmanaged
- BLOCK vs WARN classification
-
Tests: 39/39 passing
-
Reconcile (Block 4) ✅ COMPLETE 2026-03-08
-
src/reconcile.js— 4 Detectors - Ghost, Unmanaged, Size, Side mismatch detection
- Tolerance-based severity (BLOCK vs WARN)
- Tests: 28/28 passing
🚧 Offene Blocker
| ID | Blocker | Status | Owner |
|---|---|---|---|
| ~~B1~~ | ~~ADR-003/004 incomplete~~ | ✅ RESOLVED | @assistant |
| B2 | Systemd templates needed | ⬜ Pending | @assistant |
| B3 | Strategy Lab not started | ⏳ Phase 7 | @user |
📂 Weitere Dokumentation
| Bereich | Link |
|---|---|
| Test Reports | test-reports.md |
| Architecture | architecture/ |
| Runbooks | runbooks/ |
| Strategy Lab | strategy-lab/ |
| M6 Paper Canary | milestones/m6.md |
| Economics | economics.md |
| Changelog | changelog.md |
Last updated: 2026-03-08 12:46 UTC